Last 30 days by 01/21/2025 21:59:12 in Pacific Time (28 states truncated) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$ 4,461,766.41 | ||||||||||||||
$ 4,015,619.67 | ||||||||||||||
$ 3,569,472.93 | ||||||||||||||
$ 3,123,326.19 | ||||||||||||||
$ 2,677,179.45 | ||||||||||||||
$ 2,231,032.71 | ||||||||||||||
$ 1,784,885.96 | ||||||||||||||
$ 1,338,739.22 | ||||||||||||||
$ 892,592.48 | ||||||||||||||
$ 446,445.74 | ||||||||||||||
CA (28) | NY (23) | MA (6) | FL (28) | TX (23) | PA (18) | MD (17) | VA (15) | WA (7) | NJ (5) | AZ (15) | OH (11) | IL (20) | ||
Total Surplus Amount: $ 24,171,633.11, Cases: 328 |