Last 30 days by 12/13/2024 4:34:03 in Pacific Time (36 states truncated) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$ 8,969,441.49 | |||||||||||||
$ 8,073,753.44 | |||||||||||||
$ 7,178,065.39 | |||||||||||||
$ 6,282,377.34 | |||||||||||||
$ 5,386,689.29 | |||||||||||||
$ 4,491,001.25 | |||||||||||||
$ 3,595,313.20 | |||||||||||||
$ 2,699,625.15 | |||||||||||||
$ 1,803,937.10 | |||||||||||||
$ 908,249.05 | |||||||||||||
CA (66) | NY (56) | FL (104) | TX (74) | MD (37) | GA (35) | VA (28) | TN (31) | AZ (22) | NJ (21) | OH (41) | PA (31) | ||
Total Surplus Amount: $ 65,883,541.28, Cases: 947 |