Σ | 485 | $59,645,985 | Last 30 days |
FL | 102 | $12,969,017.90 | |
NY | 45 | $8,524,874.94 | |
CA | 45 | $8,277,850.99 | |
TX | 54 | $5,300,234.94 | |
VA | 25 | $4,584,425.81 | |
IL | 24 | $2,153,306.53 | |
NJ | 15 | $1,856,616.00 | |
MA | 15 | $1,810,137.00 | |
GA | 22 | $1,671,592.35 | |
MD | 19 | $1,666,039.77 | |
PA | 23 | $1,560,328.23 | |
OH | 25 | $1,371,596.64 | |
TN | 15 | $1,208,498.77 | |
AZ | 11 | $1,094,125.95 | |
RI | 4 | $1,047,821.01 | |
WA | 8 | $1,022,412.00 | |
AL | 14 | $980,415.76 | |
ME | 4 | $938,461.00 | |
MO | 14 | $811,447.95 | |
NH | 1 | $796,781.00 | |
25 States truncated |