Σ | 506 | $71,607,525 | Last 30 days |
CT | 11 | $15,792,174.00 | |
FL | 101 | $12,298,913.93 | |
NY | 51 | $8,572,897.23 | |
CA | 39 | $6,198,396.15 | |
TX | 66 | $4,896,072.10 | |
VA | 32 | $4,299,549.60 | |
AZ | 19 | $2,244,022.11 | |
GA | 23 | $2,007,922.48 | |
NJ | 15 | $1,790,681.00 | |
NV | 10 | $1,730,575.14 | |
OH | 23 | $1,635,517.89 | |
MA | 11 | $1,626,354.00 | |
MD | 17 | $1,535,861.36 | |
IL | 19 | $1,304,362.00 | |
RI | 7 | $1,047,147.00 | |
PA | 16 | $1,021,706.12 | |
AL | 13 | $990,191.85 | |
TN | 11 | $936,937.62 | |
NH | 4 | $875,915.01 | |
IN | 18 | $802,328.17 | |
25 States truncated |